Sale
Austin, TX
45
Acres
45 Bedrooms
45 Baths
42 Car Garage
4 Barns
45 Stalls
Indoor :
yes
Pastures:
45

MORE VIDEOS
45 45 45 45 45 45
45 45 45 45 45 45
45 45 45 45 45 45
45 45 45 45 45 45
45 45 45 45 45 45
All information is deemed reliable but not guaranteed. Buyer to verify all information.
Barn
| Barn Type: | L shape barn | ||||
| Barns: | 4 | ||||
| Barn Flooring: | Barn flooring 111 | ||||
| Air Conditioned Barn: | yes | ||||
| Heated Barn: | yes | ||||
| Wash Stall: | yes | Cold Water: | yes | Hot Water: | yes |
| Tack Room: | yes | Heated: | yes | ||
| Hay Storage: | Hay loft | Hay room | Hay stall | Additional hay barn | |
Stalls
| Number of Stalls: | 45 | Sizes: | Mini | Standard |
| Rubber Mats in Stalls: | yes | |||
Turnout & Pastures
| Dry Lots: | Quantity: | ||
| Grass Pastures: | yes | Quantity: | 45 |
| Fencing Type: | Electric | Vinyl | Wood |
| Run in Sheds: | Yes | ||
Riding Arenas
| Outdoor Riding Ring: | yes | Size: | 95 × 95 | Watering System: | yes |
| Indoor Riding Ring: | yes | Size: | 54 × 54 | Watering System: | yes |
| Round Pen: | yes | ||||
All information is deemed reliable but not guaranteed. Buyer to verify all information.
Home & Living
| House Type: | Raw Land | ||
| Acreage: | 45 Acres | ||
| # of Bedrooms: | 45 | ||
| # of Bathrooms: | 45 | ||
| Garage: | 42 | Details: | Detached, Attached |
| Pool: | Yes | ||
| Hot Tub: | Yes | ||
| Pond: | No | ||
| River: | No | ||
| Trails on Property: | Yes | ||
| Trail Access: | Yes | ||
| Hay Fields: | Yes | ||
| Extra Housing: | Yes | ||
SERVICE PROVIDERS
COMING SOON TO THIS AREA ..
Social Links
Contact
Rent
Stroud, KS
45
Acres
45 Bedrooms
45 Baths
No Garage
0 Barns
45 Stalls
Indoor :
yes
Pastures:
Sale
Hillsborough, NJ
7.89
Acres
4 Bedrooms
3.1 Baths
No Garage
1 Barn
4 Stalls
Indoor :
no
Pastures:
7


